规格

| 卡车型号 | ZZ1257N5247A |
| Truck Brand | SINOTRUK –HOWO |
| Dimension(Lx W xH)(unloaded)(mm) | 7500x2496x600 |
| Floor & side thickness(mm) | 3mm and 1.5mm |
| Approaching angle/Departure angle(°) | 16/10 | |||
| 悬垂(前/后)(毫米) | 1500/3109 | |||
| 轮距(毫米) | 5200+1400 | |||
| 最大速度(公里/小时) | 90 | |||
| 路缘重量(千克) | 11700 | |||
| Fuel tanker capacity (L) | 300L with locking fuel cap | |||
| Fuel consumption(L/100km) | 30-50 | |||
| 离合器 | Single-plate dry clutch Φ420mm | |||
| 发动机
模型 (Steyr technology, made in 中国) |
模型 | WD615.69,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | ||
| Horse Power | 336HP | |||
|
Emission Standard |
EUROII |
|||
| 变速箱 | 模型 | HW 19710, 10 forwards and 2 reverse | ||
| 制动系统 | 制动器 | 双回路压缩空气制动器 | ||
| 驻车制动器 | 弹簧能量,压缩空气在后轮上运行 | |||
| 辅助制动器 | 发动机排气制动器 | |||
| 转向系统 | 模型 | ZF8118 hydraulic steering with power assistance | ||
| 前轴 | VGD95, drum type | |||
| Rear axle | HC16, Casting axle housing, central double reduction with differential locks between axles and wheels | |||
| 颜色 | 可选 | |||
| 轮胎 | 12.00R22.5 11 pieces,with one spare 胎 | |||
| 电气系统 | Operating voltage | 24V,negative grounded | ||
| 启动器 | 24V,7.35KW | |||
| 交流发电机 | 28V, 1500W | |||
| Batteries | 2*12V. 165Ah | |||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | ||||
| 机舱 | HW76 cab, (one sleeper,with air-condition) | |||
| Crane specifications | 模型:SQ10ZK3Q | |||
| Type: Straight boom lift | ||||
| Dual-chamber hydraulic legs:without | ||||
| The specifications are for reference only, accurate data will be provided according the final design. | ||||



