ESPECIFICAÇÃO


| Truck with loading crane | ITEM | UNITS | Crane model |
| SQ12SK3Q | |||
| Max lifting capacity | KG | 12000 | |
| Max lifting capacity | T.M | 30 | |
| Recommend power | KW | 30 | |
| Max oil flow | L/MIN | 63 | |
| Max pressure | MPA | 26 | |
| Oil Tank Capacity | L | 160 | |
| Crane weight | KG | 4200 | |
| Installation space | MM | 1300 | |
| Rotation angle | DEGREE | 360 | |
| Extension length | MM | 13000 | |
| Lifting height | MM | 15000 | |
| Max elevation | DEGREE | 75 |

| Classify | Items | Parameters |
|
Chassis Parameters |
Modelo of chassis | CA1313P7K2L11T4A3E |
| Manufacturer | FAW Changchun | |
| kg Total weight | 14770 | |
| kg Load capacity | 16100 | |
| km/h Max speed | 90 | |
| mm Overall dimension | 11980×2490×3560 | |
| mmCarriage dimension | 8000×2300×600 | |
| Passengers | 3 | |
| mm Wheelbase | 2150+4250+1350 | |
| mmDistance of front and rear wheels | 1928/1928 ,1847/1847 | |
| Drive mode/Number of shafts | 8X4/4 | |
| °Approaching angle/Departure angle | 18/12 | |
| mm Front suspension/Rear suspension | 1385/2855 | |
| Tipo of tire | 11.00-20 | |
|
Engine parameters |
Modelo of engine | CA6DE3-24E3F |
| Kw/Hp Potência of engine | 179/240 | |
| ml Motor output volume | 6618 |







