ESPECIFICAÇÃO


|
DIMENSIONS |
|||
| Overall Dimension (L* W *H) | 18560mm*2600mm*3950mm | ||
| King pin setting | 1590mm | Wheelbase | 10850mm+1350mm |
| Ground clearance | 200mm | Track | 2203mm |
| Height of loading surface | 435mm | ||
| Running Engrenagem | |||
| Suspension | Mechanical suspension with 3-pcs leaf spring | ||
| Hubs | Cast steel 10 studs | ||
| Rim & Tire | Rim 9.0-22,5, 6 units tire 12.R22.5, | ||
| Eixos | 3 units AQ 10T concave axles | ||
| Brakes | Dual lines pneumatic brake system, 30/30 chambers, air-actuated | ||
| Under Frame | |||
| Main Beam | I shape, Mild Alloy (16Mn) by Automatic submerged arc welding, welded on left and right sides | ||
| Cross beam | Mild Alloy Q235 | ||
| King pin | 50# (2”) welded on plate (optional 90# ) | ||
| Landing Gear | Static capacity 15Ton | ||
| Body | |||
| Lifting type of upper floor | Hydraulic and manual lifting mechanism | ||
| Quantity of carried cars | 8 units (4m per car) | ||
| Electrical & Paint | |||
| Lights & Reflectors | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light | ||
| Wiring | 24V, 6 lines | ||




