SPECIFICATION

| Product Details | |||
| Main Parameters | Chasis Parameters | ||
| Gross weight (Kg) | 16640 | Chasis Brand | HOWO |
| Rated load (Kg) | 6500 | Drive Form | 4X2/left hand drive |
| Curb weight (Kg) | 9690 | Engine model | 6HK1-TCNG40 |
| Cab seats | 2+3/double row cabin | Number of wheels (mm) | 6+2/8 |
| Number of axles | 2 | Tire specification | 9.00-20 16PR |
| Overall
dimension(mm) |
7830*2500*3360 |
Engine displacement (ml) |
4580 |
| Wheel base(mm) | 4500 | Engine power (kw/hp) | 140/190 |
| Water tank (ton) | 6 | Emission standard | Euro 6 |
| Foam tank (ton) | 2 | Fuel | diesel |
| Front axle/Rear axle(ton) |
6.5/11.5 |
Transmission gearbox |
HowoHW90510C ten speed transmission |
| Water pump | Fire monitor | ||
| Type | CB10/40 | Type | PL32 |
| Capacity | 48L/s | Capacity | 40L/s |
| Presssure | 1.0MPa | Pressure | 1.0MPa |
| Water intake time | ≤45s(depth 7m) | Range | Water≥50m, Foam≥45m |
| Foam proportioner | Manual, mixing ratio 3%, 6% | Rotation angle | Level angle 360° , Pitch angle -30 °~70 |
| Standard configuration for Chassis | |||
| Air conditioner, Direction assist, central lock, electrically-operated window, Steam brake, USB audio, Reversible cab | |
![]() |
![]() |






